Energy Rates
Electric Rates effective October 1, 2023
Residential Rates
Customer charge | $22.00 |
Per Kilowatt-hour | 11.047¢ |
Commercial GSA-1 (<50 kW)
Customer charge | $19.25 |
Per Kilowatt-hour | 11.551¢ |
Commercial GSA-2 (51-1000 kW)
Customer charge | $166.00 |
First 15,000 kWh | 11.403¢ |
Additional kWh | 7.328¢ |
51-1000 kW | $15.25 |
Commercial GSA-3 (1001-5000 kW)
Customer charge | $300.00 |
All kWh | 6.374¢ |
0-1000 kW | $15.38 |
1001-5000 kW | $16.66 |
Commercial TGSA-2 (51-1000 kW)
Customer charge | $110.48 |
Onpeak kWh | 10.509¢ |
Offpeak kWh | 7.926¢ |
Onpeak kW Demand | $14.15 |
Offpeak kW Demand | $2.38 |
Commercial TGSA-3 (>1000 kW)
Customer charge | $200.00 |
Onpeak kWh | 9.596¢ |
Offpeak kWh | 7.016¢ |
Onpeak kW Demand | $13.50 |
Offpeak kW Demand | $1.89 |
MSB - TOU
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 6.837¢ |
Offpeak kWh - Block 1 | 6.837¢ |
Offpeak kWh- Block 2 | 2.527¢ |
Offpeak kWh - Block 3 | 2.272¢ |
Onpeak kW Demand | $9.27 |
Offpeak kW Demand | $9.27 |
Demand Max kW | $5.73 |
TDMSA
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 8.776¢ |
Offpeak kWh - Block 1 | 6.617¢ |
Offpeak kWh- Block 2 | 2.692¢ |
Offpeak kWh - Block 3 | 2.407¢ |
Onpeak kW Demand | $9.52 |
Offpeak kW Demand | $9.52 |
Demand Max kW | $5.45 |
Outdoor Lighting
Lamp | Rate |
---|---|
100 Watt HPS | $7.70 |
200 Watt HPS | $12.07 |
250 Watt HPS | $13.63 |
400 Watt HPS | $18.40 |
48 Watt LED | $7.03 |
110 Watt LED | $8.64 |
157 Watt LED | $12.85 |
Solar
Grid Access Charge | $3.00 per kW per month |
RATES FOR LARGE INDUSTRIAL CUSTOMERS
For large industrial customers, TVA has a special interruptible rate with a tri-party agreement involving the customer, TVA, and the Electric Power Board. For more information, call the SEPB. Fee to change to an LED Fixture is $25.00 per Fixture for residential and $50.00 per Fixture for non residential.
Maximum of two lights per location at the above rate. More than two lights will be charged at the actual cost of the project including material and labor.
*Rates do not include sales tax.
** Rate schedules will be made available upon request.
*** Rates for Residential and GSA are NET of any Hydropower credits.