Energy Rates
Electric Rates effective April 1, 2021
Residential Rates
Customer charge | $22.00 |
Per Kilowatt-hour | 10.077¢ |
Commercial GSA-1 (<50 kW)
Customer charge | $19.25 |
Per Kilowatt-hour | 10.581¢ |
Commercial GSA-2 (51-1000 kW)
Customer charge | $166.00 |
First 15,000 kWh | 10.433¢ |
Additional kWh | 6.358¢ |
51-1000 kW | $15.25 |
Commercial GSA-3 (1001-5000 kW)
Customer charge | $300.00 |
All kWh | 5.404¢ |
0-1000 kW | $15.38 |
1001-5000 kW | $16.66 |
Commercial TGSA-2 (51-1000 kW)
Customer charge | $110.48 |
Onpeak kWh | 9.539¢ |
Offpeak kWh | 6.956¢ |
Onpeak kW Demand | $14.15 |
Offpeak kW Demand | $2.38 |
Commercial TGSA-3 (>1000 kW)
Customer charge | $200.00 |
Onpeak kWh | 8.626¢ |
Offpeak kWh | 6.046¢ |
Onpeak kW Demand | $13.50 |
Offpeak kW Demand | $1.89 |
MSB - TOU
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 5.682¢ |
Offpeak kWh - Block 1 | 5.682¢ |
Offpeak kWh- Block 2 | 2.136¢ |
Offpeak kWh - Block 3 | 1.881¢ |
Onpeak kW Demand | $9.27 |
Offpeak kW Demand | $9.27 |
Demand Max kW | $5.73 |
TDMSA
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 5.727¢ |
Offpeak kWh - Block 1 | 5.647¢ |
Offpeak kWh- Block 2 | 2.486¢ |
Offpeak kWh - Block 3 | 2.201¢ |
Onpeak kW Demand | $9.52 |
Offpeak kW Demand | $9.52 |
Demand Max kW | $5.45 |
Outdoor Lighting
Lamp | Rate |
---|---|
100 Watt HPS | $7.60 |
200 Watt HPS | $11.89 |
250 Watt HPS | $13.40 |
400 Watt HPS | $18.04 |
48 Watt LED | $7.00 |
110 Watt LED | $8.56 |
157 Watt LED | $12.75 |
RATES FOR LARGE INDUSTRIAL CUSTOMERS
For large industrial customers, TVA has a special interruptible rate with a tri-party agreement involving the customer, TVA, and the Electric Power Board. For more information, call the SEPB. Fee to change to an LED Fixture is $25.00 per Fixture for residential and $50.00 per Fixture for non residential.
*Rates do not include sales tax.
** Rate schedules will be made available upon request.
*** Rates for Residential and GSA are NET of any Hydropower credits.