Energy Rates
Electric Rates effective January 1, 2021
Residential Rates
Customer charge | $22.00 |
Per Kilowatt-hour | 9.908¢ |
Commercial GSA-1 (<50 kW)
Customer charge | $19.25 |
Per Kilowatt-hour | 10.412¢ |
Commercial GSA-2 (51-1000 kW)
Customer charge | $166.00 |
First 15,000 kWh | 10.264¢ |
Additional kWh | 6.189¢ |
51-1000 kW | $15.25 |
Commercial GSA-3 (1001-5000 kW)
Customer charge | $300.00 |
All kWh | 5.235¢ |
0-1000 kW | $15.38 |
1001-5000 kW | $16.66 |
Commercial TGSA-2 (51-1000 kW)
Customer charge | $110.48 |
Onpeak kWh | 8.258¢ |
Offpeak kWh | 7.083¢ |
Onpeak kW Demand | $13.14 |
Offpeak kW Demand | $2.38 |
Commercial TGSA-3 (>1000 kW)
Customer charge | $200.00 |
Onpeak kWh | 7.351¢ |
Offpeak kWh | 6.177¢ |
Onpeak kW Demand | $12.52 |
Offpeak kW Demand | $1.89 |
MSB - TOU
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 6.797¢ |
Offpeak kWh - Block 2 | 5.660¢ |
Offpeak kWh- Block 3 | 1.893¢ |
Offpeak kWh - Block 4 | 1.638¢ |
Onpeak kW Demand | $9.27 |
Offpeak kW Demand | $9.27 |
Demand Max kW | $5.73 |
TDMSA
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 6.605¢ |
Offpeak kWh - Block 1 | 5.389¢ |
Offpeak kWh- Block 2 | 2.009¢ |
Offpeak kWh - Block 3 | 1.724¢ |
Onpeak kW Demand | $9.52 |
Offpeak kW Demand | $9.52 |
Demand Max kW | $5.45 |
Outdoor Lighting
Lamp | Rate |
---|---|
100 Watt HPS | $7.39 |
200 Watt HPS | $11.47 |
250 Watt HPS | $12.87 |
400 Watt HPS | $17.23 |
48 Watt LED | $6.92 |
110 Watt LED | $8.39 |
157 Watt LED | $12.54 |
RATES FOR LARGE INDUSTRIAL CUSTOMERS
For large industrial customers, TVA has a special interruptible rate with a tri-party agreement involving the customer, TVA, and the Electric Power Board. For more information, call the SEPB. Fee to change to an LED Fixture is $25.00 per Fixture for residential and $50.00 per Fixture for non residential.
*Rates do not include sales tax.
** Rate schedules will be made available upon request.
*** Rates for Residential and GSA are NET of any Hydropower credits.