Energy Rates
Electric Rates effective February 1, 2021
Residential Rates
Customer charge | $22.00 |
Per Kilowatt-hour | 9.557¢ |
Commercial GSA-1 (<50 kW)
Customer charge | $19.25 |
Per Kilowatt-hour | 10.061¢ |
Commercial GSA-2 (51-1000 kW)
Customer charge | $166.00 |
First 15,000 kWh | 9.913¢ |
Additional kWh | 5.838¢ |
51-1000 kW | $15.25 |
Commercial GSA-3 (1001-5000 kW)
Customer charge | $300.00 |
All kWh | 4.884¢ |
0-1000 kW | $15.38 |
1001-5000 kW | $16.66 |
Commercial TGSA-2 (51-1000 kW)
Customer charge | $110.48 |
Onpeak kWh | 7.907¢ |
Offpeak kWh | 6.732¢ |
Onpeak kW Demand | $13.14 |
Offpeak kW Demand | $2.38 |
Commercial TGSA-3 (>1000 kW)
Customer charge | $200.00 |
Onpeak kWh | 7.000¢ |
Offpeak kWh | 5.826¢ |
Onpeak kW Demand | $12.52 |
Offpeak kW Demand | $1.89 |
MSB - TOU
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 6.467¢ |
Offpeak kWh - Block 1 | 5.330¢ |
Offpeak kWh- Block 2 | 1.871¢ |
Offpeak kWh - Block 3 | 1.616¢ |
Onpeak kW Demand | $9.27 |
Offpeak kW Demand | $9.27 |
Demand Max kW | $5.73 |
TDMSA
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 6.254¢ |
Offpeak kWh - Block 1 | 5.038¢ |
Offpeak kWh- Block 2 | 1.966¢ |
Offpeak kWh - Block 3 | 1.681¢ |
Onpeak kW Demand | $9.52 |
Offpeak kW Demand | $9.52 |
Demand Max kW | $5.45 |
Outdoor Lighting
Lamp | Rate |
---|---|
100 Watt HPS | $7.37 |
200 Watt HPS | $11.44 |
250 Watt HPS | $12.83 |
400 Watt HPS | $17.16 |
48 Watt LED | $6.92 |
110 Watt LED | $8.38 |
157 Watt LED | $12.52 |
RATES FOR LARGE INDUSTRIAL CUSTOMERS
For large industrial customers, TVA has a special interruptible rate with a tri-party agreement involving the customer, TVA, and the Electric Power Board. For more information, call the SEPB. Fee to change to an LED Fixture is $25.00 per Fixture for residential and $50.00 per Fixture for non residential.
*Rates do not include sales tax.
** Rate schedules will be made available upon request.
*** Rates for Residential and GSA are NET of any Hydropower credits.