Energy Rates
Electric Rates effective May 1, 2022
Residential Rates
Customer charge | $22.00 |
Per Kilowatt-hour | 10.658¢ |
Commercial GSA-1 (<50 kW)
Customer charge | $19.25 |
Per Kilowatt-hour | 11.162¢ |
Commercial GSA-2 (51-1000 kW)
Customer charge | $166.00 |
First 15,000 kWh | 11.014¢ |
Additional kWh | 6.939¢ |
51-1000 kW | $15.25 |
Commercial GSA-3 (1001-5000 kW)
Customer charge | $300.00 |
All kWh | 5.985¢ |
0-1000 kW | $15.38 |
1001-5000 kW | $16.66 |
Commercial TGSA-2 (51-1000 kW)
Customer charge | $110.48 |
Onpeak kWh | 10.120¢ |
Offpeak kWh | 7.537¢ |
Onpeak kW Demand | $14.15 |
Offpeak kW Demand | $2.38 |
Commercial TGSA-3 (>1000 kW)
Customer charge | $200.00 |
Onpeak kWh | 9.207¢ |
Offpeak kWh | 6.627¢ |
Onpeak kW Demand | $13.50 |
Offpeak kW Demand | $1.89 |
MSB - TOU
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 6.477¢ |
Offpeak kWh - Block 1 | 6.477¢ |
Offpeak kWh- Block 2 | 2.623¢ |
Offpeak kWh - Block 3 | 2.368¢ |
Onpeak kW Demand | $9.27 |
Offpeak kW Demand | $9.27 |
Demand Max kW | $5.73 |
TDMSA
Customer Charge | $1,500.00 |
TVA Admin Charge | $350.00 |
Onpeak kWh - Block 1 | 6.308¢ |
Offpeak kWh - Block 1 | 6.228¢ |
Offpeak kWh- Block 2 | 2.759¢ |
Offpeak kWh - Block 3 | 2.474¢ |
Onpeak kW Demand | $9.52 |
Offpeak kW Demand | $9.52 |
Demand Max kW | $5.45 |
Outdoor Lighting
Lamp | Rate |
---|---|
100 Watt HPS | $7.73 |
200 Watt HPS | $12.12 |
250 Watt HPS | $13.71 |
400 Watt HPS | $18.51 |
48 Watt LED | $7.04 |
110 Watt LED | $8.66 |
157 Watt LED | $12.88 |
Solar
Grid Access Charge | $3.00 per kW per month |
RATES FOR LARGE INDUSTRIAL CUSTOMERS
For large industrial customers, TVA has a special interruptible rate with a tri-party agreement involving the customer, TVA, and the Electric Power Board. For more information, call the SEPB. Fee to change to an LED Fixture is $25.00 per Fixture for residential and $50.00 per Fixture for non residential.
*Rates do not include sales tax.
** Rate schedules will be made available upon request.
*** Rates for Residential and GSA are NET of any Hydropower credits.